Qui sotto puoi trovare la tabella aggiornata al 16 GENNAIO 2026 di tutti i tabacchi in commercio in Italia.
| Codice | Altri tabacchi da fumo | Conf.ne | €/kg | €/conf.ne |
|---|---|---|---|---|
| 19733 | ADALYA BLUE ICE | da 50 grammi | 160.00 | 8.00 |
| 19799 | ADALYA BLUE ICE | da 1000 grammi | 135.00 | 135.00 |
| 19734 | ADALYA COOL | da 50 grammi | 160.00 | 8.00 |
| 19800 | ADALYA COOL | da 1000 grammi | 135.00 | 135.00 |
| 19735 | ADALYA GREEN LEON COOL | da 50 grammi | 160.00 | 8.00 |
| 19801 | ADALYA GREEN LEON COOL | da 1000 grammi | 135.00 | 135.00 |
| 19736 | ADALYA HAWAII | da 50 grammi | 160.00 | 8.00 |
| 19802 | ADALYA HAWAII | da 1000 grammi | 135.00 | 135.00 |
| 19737 | ADALYA ICE BONI | da 50 grammi | 160.00 | 8.00 |
| 19803 | ADALYA ICE BONI | da 1000 grammi | 135.00 | 135.00 |
| 19738 | ADALYA LADY KILLER | da 50 grammi | 160.00 | 8.00 |
| 19804 | ADALYA LADY KILLER | da 1000 grammi | 135.00 | 135.00 |
| 19739 | ADALYA LOVE 66 | da 50 grammi | 160.00 | 8.00 |
| 19805 | ADALYA LOVE 66 | da 1000 grammi | 135.00 | 135.00 |
| 19740 | ADALYA MNG TANGO | da 50 grammi | 160.00 | 8.00 |
| 19806 | ADALYA MNG TANGO | da 1000 grammi | 135.00 | 135.00 |
| 19741 | ADALYA RASPUTIN | da 50 grammi | 160.00 | 8.00 |
| 19807 | ADALYA RASPUTIN | da 1000 grammi | 135.00 | 135.00 |
| 19742 | ADALYA SWISS BOOM | da 50 grammi | 160.00 | 8.00 |
| 19808 | ADALYA SWISS BOOM | da 1000 grammi | 135.00 | 135.00 |
| 19743 | ADALYA TWIST | da 50 grammi | 160.00 | 8.00 |
| 19809 | ADALYA TWIST | da 1000 grammi | 135.00 | 135.00 |
| 19744 | ADALYA TWO APP | da 50 grammi | 160.00 | 8.00 |
| 19810 | ADALYA TWO APP | da 1000 grammi | 135.00 | 135.00 |
| 19745 | ADALYA TYNKY WYNKY | da 50 grammi | 160.00 | 8.00 |
| 19811 | ADALYA TYNKY WYNKY | da 1000 grammi | 135.00 | 135.00 |
| 20293 | AL ANDALUS 2APPS | da 50 grammi | 130.00 | 6.50 |
| 20294 | AL ANDALUS BL FRT | da 50 grammi | 130.00 | 6.50 |
| 20295 | AL ANDALUS FRT NY | da 50 grammi | 130.00 | 6.50 |
| 20296 | AL ANDALUS LCUS | da 50 grammi | 130.00 | 6.50 |
| 20297 | AL ANDALUS MX | da 50 grammi | 130.00 | 6.50 |
| 20298 | AL ANDALUS SPK MND | da 50 grammi | 130.00 | 6.50 |
| 20299 | AL ANDALUS SPK MND FRT | da 50 grammi | 130.00 | 6.50 |
| 3255 | AL FAKHER 23 | da 250 grammi | 100.00 | 25.00 |
| 3272 | AL FAKHER 23 | da 50 grammi | 118.00 | 5.90 |
| 3256 | AL FAKHER 24 | da 250 grammi | 100.00 | 25.00 |
| 3273 | AL FAKHER 24 | da 50 grammi | 118.00 | 5.90 |
| 3268 | AL FAKHER 29 | da 250 grammi | 100.00 | 25.00 |
| 3285 | AL FAKHER 29 | da 50 grammi | 118.00 | 5.90 |
| 3267 | AL FAKHER 30 | da 250 grammi | 100.00 | 25.00 |
| 3284 | AL FAKHER 30 | da 50 grammi | 118.00 | 5.90 |
| 3260 | AL FAKHER 33 | da 250 grammi | 100.00 | 25.00 |
| 3277 | AL FAKHER 33 | da 50 grammi | 118.00 | 5.90 |
| 3258 | AL FAKHER 38 | da 250 grammi | 100.00 | 25.00 |
| 3275 | AL FAKHER 38 | da 50 grammi | 118.00 | 5.90 |
| 3270 | AL FAKHER 44 | da 250 grammi | 100.00 | 25.00 |
| 3287 | AL FAKHER 44 | da 50 grammi | 118.00 | 5.90 |
| 3265 | AL FAKHER 50 | da 250 grammi | 100.00 | 25.00 |
| 3282 | AL FAKHER 50 | da 50 grammi | 118.00 | 5.90 |
| 3269 | AL FAKHER 52 | da 250 grammi | 100.00 | 25.00 |
| 3286 | AL FAKHER 52 | da 50 grammi | 118.00 | 5.90 |
| 3257 | AL FAKHER 7 | da 250 grammi | 100.00 | 25.00 |
| 3274 | AL FAKHER 7 | da 50 grammi | 118.00 | 5.90 |
| 3264 | AL FAKHER 77 | da 250 grammi | 100.00 | 25.00 |
| 3281 | AL FAKHER 77 | da 50 grammi | 118.00 | 5.90 |
| 3259 | AL FAKHER 8 | da 250 grammi | 100.00 | 25.00 |
| 3276 | AL FAKHER 8 | da 50 grammi | 118.00 | 5.90 |
| 3263 | AL FAKHER 80 | da 250 grammi | 100.00 | 25.00 |
| 3280 | AL FAKHER 80 | da 50 grammi | 118.00 | 5.90 |
| 3254 | AL FAKHER BIG BLUE | da 250 grammi | 112.00 | 28.00 |
| 3271 | AL FAKHER BIG BLUE | da 50 grammi | 130.00 | 6.50 |
| 3262 | AL FAKHER BIG GREEN | da 250 grammi | 112.00 | 28.00 |
| 3279 | AL FAKHER BIG GREEN | da 50 grammi | 130.00 | 6.50 |
| 3261 | AL FAKHER MALONE | da 250 grammi | 112.00 | 28.00 |
| 3278 | AL FAKHER MALONE | da 50 grammi | 130.00 | 6.50 |
| 3266 | AL FAKHER THE DOUBLE CRUNCH | da 250 grammi | 112.00 | 28.00 |
| 3283 | AL FAKHER THE DOUBLE CRUNCH | da 50 grammi | 130.00 | 6.50 |
| 4042 | AL OUSTURA 250 GRAMMI ANG | da 250 grammi | 120.00 | 30.00 |
| 4045 | AL OUSTURA 250 GRAMMI ARO | da 250 grammi | 120.00 | 30.00 |
| 4055 | AL OUSTURA 250 GRAMMI AROMNT | da 250 grammi | 120.00 | 30.00 |
| 4051 | AL OUSTURA 250 GRAMMI CLG | da 250 grammi | 120.00 | 30.00 |
| 4038 | AL OUSTURA 250 GRAMMI DML | da 250 grammi | 120.00 | 30.00 |
| 4049 | AL OUSTURA 250 GRAMMI FRG | da 250 grammi | 120.00 | 30.00 |
| 4052 | AL OUSTURA 250 GRAMMI KW | da 250 grammi | 120.00 | 30.00 |
| 4046 | AL OUSTURA 250 GRAMMI LIM | da 250 grammi | 120.00 | 30.00 |
| 4053 | AL OUSTURA 250 GRAMMI LIMNT | da 250 grammi | 120.00 | 30.00 |
| 4048 | AL OUSTURA 250 GRAMMI MB | da 250 grammi | 120.00 | 30.00 |
| 4041 | AL OUSTURA 250 GRAMMI MEL | da 250 grammi | 120.00 | 30.00 |
| 4050 | AL OUSTURA 250 GRAMMI MF | da 250 grammi | 120.00 | 30.00 |
| 4043 | AL OUSTURA 250 GRAMMI MNO | da 250 grammi | 120.00 | 30.00 |
| 4040 | AL OUSTURA 250 GRAMMI MNT | da 250 grammi | 120.00 | 30.00 |
| 4044 | AL OUSTURA 250 GRAMMI MRT | da 250 grammi | 120.00 | 30.00 |
| 4047 | AL OUSTURA 250 GRAMMI PW | da 250 grammi | 120.00 | 30.00 |
| 4039 | AL OUSTURA 250 GRAMMI UV | da 250 grammi | 120.00 | 30.00 |
| 4054 | AL OUSTURA 250 GRAMMI WMNT | da 250 grammi | 120.00 | 30.00 |
| 3987 | AL OUSTURA 50 GRAMMI ANG | da 50 grammi | 140.00 | 7.00 |
| 3990 | AL OUSTURA 50 GRAMMI ARO | da 50 grammi | 140.00 | 7.00 |
| 4037 | AL OUSTURA 50 GRAMMI AROMNT | da 50 grammi | 140.00 | 7.00 |
| 3996 | AL OUSTURA 50 GRAMMI CLG | da 50 grammi | 140.00 | 7.00 |
| 3983 | AL OUSTURA 50 GRAMMI DML | da 50 grammi | 140.00 | 7.00 |
| 3994 | AL OUSTURA 50 GRAMMI FRG | da 50 grammi | 140.00 | 7.00 |
| 3997 | AL OUSTURA 50 GRAMMI KW | da 50 grammi | 140.00 | 7.00 |
| 3991 | AL OUSTURA 50 GRAMMI LIM | da 50 grammi | 140.00 | 7.00 |
| 3998 | AL OUSTURA 50 GRAMMI LIMNT | da 50 grammi | 140.00 | 7.00 |
| 3993 | AL OUSTURA 50 GRAMMI MB | da 50 grammi | 140.00 | 7.00 |
| 3986 | AL OUSTURA 50 GRAMMI MEL | da 50 grammi | 140.00 | 7.00 |
| 3995 | AL OUSTURA 50 GRAMMI MF | da 50 grammi | 140.00 | 7.00 |
| 3988 | AL OUSTURA 50 GRAMMI MNO | da 50 grammi | 140.00 | 7.00 |
| 3985 | AL OUSTURA 50 GRAMMI MNT | da 50 grammi | 140.00 | 7.00 |
| 3989 | AL OUSTURA 50 GRAMMI MRT | da 50 grammi | 140.00 | 7.00 |
| 3992 | AL OUSTURA 50 GRAMMI PW | da 50 grammi | 140.00 | 7.00 |
| 3984 | AL OUSTURA 50 GRAMMI UV | da 50 grammi | 140.00 | 7.00 |
| 3999 | AL OUSTURA 50 GRAMMI WMNT | da 50 grammi | 140.00 | 7.00 |
| 2979 | ALLEGRO GIALLO | da 40 grammi | 150.00 | 6.00 |
| 2158 | ALLEGRO ORIGINALE | da 40 grammi | 150.00 | 6.00 |
| 20300 | ALOHA AMERICAN | da 250 grammi | 150.00 | 37.50 |
| 20301 | ALOHA AMERICAN | da 50 grammi | 160.00 | 8.00 |
| 20302 | ALOHA ATLANTIC | da 250 grammi | 150.00 | 37.50 |
| 20303 | ALOHA ATLANTIC | da 50 grammi | 160.00 | 8.00 |
| 20304 | ALOHA DOUBLE UP | da 250 grammi | 150.00 | 37.50 |
| 20305 | ALOHA DOUBLE UP | da 50 grammi | 160.00 | 8.00 |
| 20306 | ALOHA LOS LOCOS | da 250 grammi | 150.00 | 37.50 |
| 20307 | ALOHA LOS LOCOS | da 50 grammi | 160.00 | 8.00 |
| 20308 | ALOHA MAVERICK | da 250 grammi | 150.00 | 37.50 |
| 20309 | ALOHA MAVERICK | da 50 grammi | 160.00 | 8.00 |
| 20310 | ALOHA NAZARE' | da 250 grammi | 150.00 | 37.50 |
| 20311 | ALOHA NAZARE' | da 50 grammi | 160.00 | 8.00 |
| 20312 | ALOHA PACIFIC | da 250 grammi | 150.00 | 37.50 |
| 20313 | ALOHA PACIFIC | da 50 grammi | 160.00 | 8.00 |
| 20314 | ALOHA SHAKA SHAKA | da 250 grammi | 150.00 | 37.50 |
| 20315 | ALOHA SHAKA SHAKA | da 50 grammi | 160.00 | 8.00 |
| 20316 | ALOHA SOMO | da 250 grammi | 150.00 | 37.50 |
| 20317 | ALOHA SOMO | da 50 grammi | 160.00 | 8.00 |
| 20318 | ALOHA SPARROW | da 250 grammi | 150.00 | 37.50 |
| 20319 | ALOHA SPARROW | da 50 grammi | 160.00 | 8.00 |
| 20320 | ALOHA SPLASH | da 250 grammi | 150.00 | 37.50 |
| 20321 | ALOHA SPLASH | da 50 grammi | 160.00 | 8.00 |
| 20322 | ALOHA T. RIKO | da 250 grammi | 150.00 | 37.50 |
| 20323 | ALOHA T. RIKO | da 50 grammi | 160.00 | 8.00 |
| 213 | AMPHORA BLACK CAVENDISH SPECIAL RESERVE | da 50 grammi | 254.00 | 12.70 |
| 373 | AMPHORA FULL | da 50 grammi | 232.00 | 11.60 |
| 3767 | AMPHORA Nº2 SPECIAL RESERVE | da 50 grammi | 256.00 | 12.80 |
| 811 | AMPHORA ORIGINAL | da 50 grammi | 232.00 | 11.60 |
| 349 | AMPHORA RICH | da 50 grammi | 232.00 | 11.60 |
| 3558 | AMPHORA VIRGINIA | da 50 grammi | 232.00 | 11.60 |
| 3003 | APACHE 20 G | da 20 grammi | 110.00 | 2.20 |
| 3625 | BACKWOODS FOREST | da 20 grammi | 200.00 | 4.00 |
| 3624 | BACKWOODS MOUNTAIN | da 20 grammi | 200.00 | 4.00 |
| 3825 | BACKWOODS MOUNTAIN 60 G | da 60 grammi | 145.00 | 8.70 |
| 3623 | BACKWOODS RIVER | da 20 grammi | 200.00 | 4.00 |
| 20181 | BENTLEY LONDON CARMINE 50 GR | da 50 grammi | 740.00 | 37.00 |
| 20182 | BENTLEY PLANTERS PURPURE 50 GR | da 50 grammi | 740.00 | 37.00 |
| 20183 | BENTLEY ROYAL GOLD 50 GR | da 50 grammi | 740.00 | 37.00 |
| 3934 | BIG BEN VERTE 25G | da 25 grammi | 140.00 | 3.50 |
| 15689 | BILL BAILEY'S BALKAN BLEND | da 50 grammi | 480.00 | 24.00 |
| 3559 | BLACK DEVIL WIDE CUT TOBACCO | da 20 grammi | 110.00 | 2.20 |
| 3745 | BLACK DEVIL WIDE CUT TOBACCO | da 40 grammi | 112.50 | 4.50 |
| 1280 | BORKUM RIFF BLACK | da 50 grammi | 196.00 | 9.80 |
| 121 | BORKUM RIFF BRONZE | da 50 grammi | 196.00 | 9.80 |
| 711 | BORKUM RIFF ORIGINAL | da 50 grammi | 196.00 | 9.80 |
| 624 | BORKUM RIFF RUBY | da 50 grammi | 196.00 | 9.80 |
| 1203 | BORKUM RIFF SUNGOLD | da 50 grammi | 196.00 | 9.80 |
| 19249 | BREBBIA 70° ANNIVERSARY 25 06 2017 | da 50 grammi | 520.00 | 26.00 |
| 20329 | BREBBIA 75° ANNIVERSARY 05/06/2022 | da 50 grammi | 520.00 | 26.00 |
| 18494 | BREBBIA ALLEGRO MIX N.24 | da 50 grammi | 480.00 | 24.00 |
| 17687 | BREBBIA BALKAN N.10 | da 50 grammi | 520.00 | 26.00 |
| 17688 | BREBBIA LATAKIA FLAKE N.9 | da 50 grammi | 520.00 | 26.00 |
| 18497 | BREBBIA OPERA MIX N.32 | da 50 grammi | 480.00 | 24.00 |
| 18492 | BREBBIA QUARTETTO MIX N.22 | da 50 grammi | 480.00 | 24.00 |
| 18491 | BREBBIA ROMANZA MIX N.21 | da 50 grammi | 480.00 | 24.00 |
| 18495 | BREBBIA RONDO' MIX N.27 | da 50 grammi | 520.00 | 26.00 |
| 18496 | BREBBIA SERENATA MIX N.28 | da 50 grammi | 520.00 | 26.00 |
| 18493 | BREBBIA SINFONIA MIX N.23 | da 50 grammi | 480.00 | 24.00 |
| 938 | BROOKFIELD N○. 1 | da 50 grammi | 168.00 | 8.40 |
| 3805 | BURTON ORIGINAL | da 20 grammi | 130.00 | 2.60 |
| 207 | CAPSTAN ORIGINAL NAVY CUT | da 50 grammi | 480.00 | 24.00 |
| 78 | CELLINI CLASSICO RISERVA | da 50 grammi | 206.00 | 10.30 |
| 84 | CELLINI FORTE | da 50 grammi | 226.00 | 11.30 |
| 19075 | CIMETTE DI MASTRO TORNABUONI | da 50 grammi | 300.00 | 15.00 |
| 3660 | CLAN 3 YEARS LIMITED EDITION | da 40 grammi | 400.00 | 16.00 |
| 3154 | CLAN AUTHENTIC | da 40 grammi | 195.00 | 7.80 |
| 3155 | CLAN BURGUNDY | da 50 grammi | 160.00 | 8.00 |
| 797 | CLAN ORIGINAL | da 50 grammi | 198.00 | 9.90 |
| 265 | COMUNE | da 40 grammi | 125.00 | 5.00 |
| 19193 | CORNELL & DIEHL AUTUMN E. | da 50 grammi | 900.00 | 45.00 |
| 19194 | CORNELL & DIEHL BAYOU M. | da 50 grammi | 900.00 | 45.00 |
| 19195 | CORNELL & DIEHL E. ROOSTER | da 50 grammi | 900.00 | 45.00 |
| 19196 | CORNELL & DIEHL MISSISSIPPI MUD | da 50 grammi | 900.00 | 45.00 |
| 16389 | DA VINCI | da 50 grammi | 480.00 | 24.00 |
| 57 | DANISH BLACK V MIXTURE | da 50 grammi | 232.00 | 11.60 |
| 21025 | DANISH BLACK V MIXTURE 40 G | da 40 grammi | 265.00 | 10.60 |
| 21729 | DAVIDOFF DANISH MIXTURE | da 50 grammi | 880.00 | 44.00 |
| 21730 | DAVIDOFF ENGLISH MIXTURE | da 50 grammi | 880.00 | 44.00 |
| 21731 | DAVIDOFF SCOTTISH MIXTURE | da 50 grammi | 880.00 | 44.00 |
| 19774 | DEVIL'S WEED RED | da 33 grammi | 333.34 | 11.00 |
| 2718 | DOVER 25 GR | da 25 grammi | 136.00 | 3.40 |
| 21422 | DOVER AMBER 20GR | da 20 grammi | 130.00 | 2.60 |
| 3335 | DOVER BLUE 20 GR | da 20 grammi | 155.00 | 3.10 |
| 205 | DUNHILL EARLY MORNING PIPE | da 50 grammi | 340.00 | 17.00 |
| 206 | DUNHILL MY MIXTURE 965 | da 50 grammi | 340.00 | 17.00 |
| 3788 | EASTWOOD MAXX | da 25 grammi | 120.00 | 3.00 |
| 2610 | ELIXYR PIPE TOBACCO 25 G | da 25 grammi | 132.00 | 3.30 |
| 2114 | ERINMORE BALKAN MIXTURE | da 50 grammi | 350.00 | 17.50 |
| 2455 | ERINMORE LATAKIA | da 50 grammi | 370.00 | 18.50 |
| 337 | ERINMORE MIXTURE | da 50 grammi | 310.00 | 15.50 |
| 276 | FORTE | da 40 grammi | 135.00 | 5.40 |
| 19197 | GL PEASE CAIRO | da 50 grammi | 900.00 | 45.00 |
| 19198 | GL PEASE CUMBERLAND | da 50 grammi | 900.00 | 45.00 |
| 19203 | GL PEASE GASLIGHT | da 50 grammi | 900.00 | 45.00 |
| 19199 | GL PEASE JACKKNIFE PLUG | da 50 grammi | 900.00 | 45.00 |
| 19200 | GL PEASE KEY LARGO | da 50 grammi | 900.00 | 45.00 |
| 19201 | GL PEASE UNION SQUARE | da 50 grammi | 900.00 | 45.00 |
| 19202 | GL PEASE WESTMINSTER | da 50 grammi | 900.00 | 45.00 |
| 917 | GOLDEN BLEND'S N° 1 | da 50 grammi | 178.00 | 8.90 |
| 2678 | GOLF | da 40 grammi | 162.50 | 6.50 |
| 625 | HOLGER DANSKE B.B. | da 50 grammi | 200.00 | 10.00 |
| 20740 | HYO AMERICAN BLUE | da 15 grammi | 460.00 | 6.90 |
| 20743 | HYO GREEN | da 15 grammi | 460.00 | 6.90 |
| 20744 | HYO RUBY RED | da 15 grammi | 460.00 | 6.90 |
| 20741 | HYO VIRGINIA BLUE | da 15 grammi | 460.00 | 6.90 |
| 20742 | HYO YELLOW | da 15 grammi | 460.00 | 6.90 |
| 980 | ITALIA | da 40 grammi | 145.00 | 5.80 |
| 32 | KENTUCKY BIRD | da 50 grammi | 238.00 | 11.90 |
| 17945 | LUBINSKY MAXIMA MIXTURE | da 100 grammi | 345.00 | 34.50 |
| 17944 | LUBINSKY SUPERBA MIXTURE | da 100 grammi | 345.00 | 34.50 |
| 2347 | MAC BAREN 7 SEAS GOLD BLEND | da 40 grammi | 250.00 | 10.00 |
| 2346 | MAC BAREN 7 SEAS REGULAR BLEND | da 40 grammi | 250.00 | 10.00 |
| 2348 | MAC BAREN 7 SEAS ROYAL BLEND | da 40 grammi | 250.00 | 10.00 |
| 678 | MAC BAREN ABSOLUTE CHOICE | da 40 grammi | 320.00 | 12.80 |
| 752 | MAC BAREN BLACK AMBROSIA | da 50 grammi | 236.00 | 11.80 |
| 1601 | MAC BAREN CLASSIC | da 50 grammi | 236.00 | 11.80 |
| 2154 | MAC BAREN CUBE PREMIUM GOLD | da 40 grammi | 325.00 | 13.00 |
| 2153 | MAC BAREN CUBE PREMIUM SILVER | da 40 grammi | 325.00 | 13.00 |
| 347 | MAC BAREN GOLDEN BLEND | da 50 grammi | 236.00 | 11.80 |
| 3968 | MAC BAREN HH BOLD KENTUCKY | da 50 grammi | 650.00 | 32.50 |
| 3967 | MAC BAREN HH BURLEY FLAKE | da 50 grammi | 650.00 | 32.50 |
| 3965 | MAC BAREN HH OLD DARK FIRED | da 50 grammi | 650.00 | 32.50 |
| 3966 | MAC BAREN HH PURE VIRGINIA | da 50 grammi | 650.00 | 32.50 |
| 3976 | MAC BAREN HH RUSTICA | da 50 grammi | 650.00 | 32.50 |
| 3651 | MAC BAREN HH VINTAGE LATAKIA | da 50 grammi | 246.00 | 12.30 |
| 346 | MAC BAREN MIXTURE | da 50 grammi | 216.00 | 10.80 |
| 21026 | MAC BAREN MIXTURE SCOTTISH BLEND | da 50 grammi | 218.00 | 10.90 |
| 3050 | MAC BAREN NAVY FLAKE | da 50 grammi | 480.00 | 24.00 |
| 822 | MAC BAREN ORIGINAL CHOICE | da 40 grammi | 320.00 | 12.80 |
| 3410 | MAZAYA LAST BREEX | da 50 grammi | 110.00 | 5.50 |
| 3407 | MAZAYA MELASSA BREEZY BUNCH | da 50 grammi | 110.00 | 5.50 |
| 3414 | MAZAYA MELASSA BREEZY SLICE | da 50 grammi | 110.00 | 5.50 |
| 3403 | MAZAYA MELASSA DOUBLE IT APP | da 50 grammi | 110.00 | 5.50 |
| 3405 | MAZAYA MELASSA DUBL-TRUBL | da 50 grammi | 110.00 | 5.50 |
| 3404 | MAZAYA MELASSA EXOTIC BLU | da 50 grammi | 110.00 | 5.50 |
| 3409 | MAZAYA MELASSA FRUTTI DEL PARADISO | da 50 grammi | 110.00 | 5.50 |
| 3408 | MAZAYA MELASSA GUST BREEX | da 50 grammi | 110.00 | 5.50 |
| 3413 | MAZAYA MELASSA LUVBITES | da 50 grammi | 110.00 | 5.50 |
| 3412 | MAZAYA MELASSA SALSALICIOUS | da 50 grammi | 110.00 | 5.50 |
| 3406 | MAZAYA MELASSA URBAN BUNCH | da 50 grammi | 110.00 | 5.50 |
| 3411 | MAZAYA SOLO BREEX | da 50 grammi | 110.00 | 5.50 |
| 17858 | MILONGA | da 100 grammi | 350.00 | 35.00 |
| 340 | PARK LANE N.7 | da 50 grammi | 230.00 | 11.50 |
| 18339 | PETERSON 3P' PERFECT PLUG | da 50 grammi | 490.00 | 24.50 |
| 18753 | PETERSON BALKAN MIXTURE | da 50 grammi | 520.00 | 26.00 |
| 17670 | PETERSON CONNOISSEUR'S CHOICE | da 50 grammi | 520.00 | 26.00 |
| 17671 | PETERSON DE LUXE MIXTURE | da 50 grammi | 490.00 | 24.50 |
| 3826 | PETERSON EARLY MORNING PIPE | da 50 grammi | 394.00 | 19.70 |
| 17672 | PETERSON GOLD BLEND | da 50 grammi | 490.00 | 24.50 |
| 18441 | PETERSON HOLIDAY SEASON 2011 | da 100 grammi | 460.00 | 46.00 |
| 18977 | PETERSON HOLIDAY SEASON 2015 | da 100 grammi | 550.00 | 55.00 |
| 18636 | PETERSON HYDE PARK | da 50 grammi | 490.00 | 24.50 |
| 18010 | PETERSON IRISH FLAKE | da 50 grammi | 490.00 | 24.50 |
| 16905 | PETERSON IRISH MIXTURE | da 50 grammi | 490.00 | 24.50 |
| 16906 | PETERSON IRISH OAK | da 50 grammi | 490.00 | 24.50 |
| 16909 | PETERSON KILLARNEY | da 50 grammi | 490.00 | 24.50 |
| 17673 | PETERSON LUXURY BLEND | da 50 grammi | 514.00 | 25.70 |
| 3827 | PETERSON MY MIXTURE 965 | da 50 grammi | 394.00 | 19.70 |
| 3828 | PETERSON NIGHTCAP | da 50 grammi | 454.00 | 22.70 |
| 18536 | PETERSON NUTTY CUT | da 50 grammi | 490.00 | 24.50 |
| 16908 | PETERSON OLD DUBLIN | da 50 grammi | 514.00 | 25.70 |
| 16904 | PETERSON SHERLOCK HOLMES | da 50 grammi | 514.00 | 25.70 |
| 18439 | PETERSON SPECIAL RESERVE 2011 | da 100 grammi | 460.00 | 46.00 |
| 18537 | PETERSON SPECIAL RESERVE 2012 | da 100 grammi | 460.00 | 46.00 |
| 18890 | PETERSON SPECIAL RESERVE 2014 | da 100 grammi | 495.00 | 49.50 |
| 18975 | PETERSON SPECIAL RESERVE 2015 | da 100 grammi | 550.00 | 55.00 |
| 19250 | PETERSON SPECIAL RESERVE 2017 | da 100 grammi | 570.00 | 57.00 |
| 18915 | PETERSON ST. PATRICK DAY | da 50 grammi | 500.00 | 25.00 |
| 18440 | PETERSON SUMMER TIME 2011 | da 100 grammi | 460.00 | 46.00 |
| 18671 | PETERSON SUMMERTIME 2013 | da 100 grammi | 495.00 | 49.50 |
| 18892 | PETERSON SUMMERTIME 2014 | da 100 grammi | 495.00 | 49.50 |
| 18976 | PETERSON SUMMERTIME 2015 | da 100 grammi | 550.00 | 55.00 |
| 19251 | PETERSON SUMMERTIME 2017 | da 100 grammi | 570.00 | 57.00 |
| 16910 | PETERSON SUNSET BREEZE | da 50 grammi | 490.00 | 24.50 |
| 16907 | PETERSON UNIVERSITY FLAKE | da 50 grammi | 490.00 | 24.50 |
| 15325 | RATTRAY'S 3 NOGGINS FULL | da 100 grammi | 540.00 | 54.00 |
| 19862 | RATTRAY'S 7 RESERVE 250 | da 250 grammi | 390.00 | 97.50 |
| 15313 | RATTRAY'S 7 RESERVE MEDIUM | da 50 grammi | 680.00 | 34.00 |
| 15326 | RATTRAY'S ACCOUNTANTS MIXTURE | da 100 grammi | 540.00 | 54.00 |
| 18011 | RATTRAY'S BAGPIPER'S DREAM | da 100 grammi | 560.00 | 56.00 |
| 21614 | RATTRAY'S BAGPIPER'S DREAM | da 50 grammi | 780.00 | 39.00 |
| 15323 | RATTRAY'S BLACK MALLORY | da 50 grammi | 680.00 | 34.00 |
| 19863 | RATTRAY'S BLACK MALLORY 250 | da 250 grammi | 390.00 | 97.50 |
| 15632 | RATTRAY'S BLACK VIRGINIA | da 100 grammi | 540.00 | 54.00 |
| 15628 | RATTRAY'S BROWN CLUNEE | da 100 grammi | 560.00 | 56.00 |
| 18814 | RATTRAY'S BUCKINGHAM | da 100 grammi | 560.00 | 56.00 |
| 15650 | RATTRAY'S DARK FRAGRANT | da 100 grammi | 540.00 | 54.00 |
| 15637 | RATTRAY'S HAL O'THE WYND | da 100 grammi | 560.00 | 56.00 |
| 15327 | RATTRAY'S HIGHLAND TARGE | da 100 grammi | 540.00 | 54.00 |
| 15642 | RATTRAY'S JOCKS MIXTURE | da 100 grammi | 540.00 | 54.00 |
| 18815 | RATTRAY'S LONDON EYE | da 100 grammi | 560.00 | 56.00 |
| 18820 | RATTRAY'S MACBETH | da 100 grammi | 540.00 | 54.00 |
| 15635 | RATTRAY'S MARLIN FLAKE | da 100 grammi | 560.00 | 56.00 |
| 15629 | RATTRAY'S OLD GOWRIE | da 100 grammi | 560.00 | 56.00 |
| 15328 | RATTRAY'S PROFESSIONAL MIXTURE | da 100 grammi | 540.00 | 54.00 |
| 18821 | RATTRAY'S RED LION | da 100 grammi | 560.00 | 56.00 |
| 15324 | RATTRAY'S RED RAPPAREE | da 50 grammi | 720.00 | 36.00 |
| 20044 | RATTRAY'S RED RAPPAREE | da 100 grammi | 440.00 | 44.00 |
| 19864 | RATTRAY'S RED RAPPAREE 250 | da 250 grammi | 390.00 | 97.50 |
| 18816 | RATTRAY'S ROYAL ALBERT | da 100 grammi | 560.00 | 56.00 |
| 18822 | RATTRAY'S SIR WILLIAM | da 100 grammi | 540.00 | 54.00 |
| 18824 | RATTRAY'S STIRLING FLAKE | da 50 grammi | 720.00 | 36.00 |
| 18817 | RATTRAY'S TOWER BRIDGE | da 100 grammi | 560.00 | 56.00 |
| 18818 | RATTRAY'S UNION JACK | da 100 grammi | 560.00 | 56.00 |
| 18825 | RATTRAY'S WALLACE FLAKE | da 50 grammi | 720.00 | 36.00 |
| 18819 | RATTRAY'S WESTMINSTER ABBEY | da 100 grammi | 560.00 | 56.00 |
| 20248 | REVOSHI BLCK GRP | da 50 grammi | 150.00 | 7.50 |
| 20250 | REVOSHI BSCT | da 50 grammi | 150.00 | 7.50 |
| 20252 | REVOSHI D'APP STRNG | da 50 grammi | 150.00 | 7.50 |
| 21752 | REVOSHI D'APP STRNG | da 250 grammi | 128.00 | 32.00 |
