Qui sotto puoi trovare la tabella aggiornata al 8 GIUGNO 2020 di tutti i tabacchi in commercio in Italia.
CODICE | ALTRI TABACCHI DA FUMO | €/ confezione | confezione | €/kg |
---|---|---|---|---|
ADALYA BLUE ICE | 6 | da 50 grammi | 120 | |
ADALYA BLUE ICE | 100 | da 1000 grammi | 100 | |
ADALYA COOL | 6 | da 50 grammi | 120 | |
ADALYA COOL | 100 | da 1000 grammi | 100 | |
ADALYA GREEN LEON COOL | 6 | da 50 grammi | 120 | |
ADALYA GREEN LEON COOL | 100 | da 1000 grammi | 100 | |
ADALYA HAWAII | 6 | da 50 grammi | 120 | |
ADALYA HAWAII | 100 | da 1000 grammi | 100 | |
ADALYA ICE BONI | 6 | da 50 grammi | 120 | |
ADALYA ICE BONI | 100 | da 1000 grammi | 100 | |
ADALYA LADY KILLER | 6 | da 50 grammi | 120 | |
ADALYA LADY KILLER | 100 | da 1000 grammi | 100 | |
ADALYA LOVE 66 | 6 | da 50 grammi | 120 | |
ADALYA LOVE 66 | 100 | da 1000 grammi | 100 | |
ADALYA MNG TANGO | 6 | da 50 grammi | 120 | |
ADALYA MNG TANGO | 100 | da 1000 grammi | 100 | |
ADALYA RASPUTIN | 6 | da 50 grammi | 120 | |
ADALYA RASPUTIN | 100 | da 1000 grammi | 100 | |
ADALYA SWISS BOOM | 6 | da 50 grammi | 120 | |
ADALYA SWISS BOOM | 100 | da 1000 grammi | 100 | |
ADALYA TWIST | 6 | da 50 grammi | 120 | |
ADALYA TWIST | 100 | da 1000 grammi | 100 | |
ADALYA TWO APP | 6 | da 50 grammi | 120 | |
ADALYA TWO APP | 100 | da 1000 grammi | 100 | |
ADALYA TYNKY WYNKY | 6 | da 50 grammi | 120 | |
ADALYA TYNKY WYNKY | 100 | da 1000 grammi | 100 | |
3254 | AL FAKHER 22 | 25 | da 250 grammi | 100 |
3271 | AL FAKHER 22 | 5.9 | da 50 grammi | 118 |
3255 | AL FAKHER 23 | 25 | da 250 grammi | 100 |
3272 | AL FAKHER 23 | 5.9 | da 50 grammi | 118 |
3256 | AL FAKHER 24 | 25 | da 250 grammi | 100 |
3273 | AL FAKHER 24 | 5.9 | da 50 grammi | 118 |
3266 | AL FAKHER 25 | 25 | da 250 grammi | 100 |
3283 | AL FAKHER 25 | 5.9 | da 50 grammi | 118 |
3268 | AL FAKHER 29 | 25 | da 250 grammi | 100 |
3285 | AL FAKHER 29 | 5.9 | da 50 grammi | 118 |
3267 | AL FAKHER 30 | 25 | da 250 grammi | 100 |
3284 | AL FAKHER 30 | 5.9 | da 50 grammi | 118 |
3260 | AL FAKHER 33 | 25 | da 250 grammi | 100 |
3277 | AL FAKHER 33 | 5.9 | da 50 grammi | 118 |
3258 | AL FAKHER 38 | 25 | da 250 grammi | 100 |
3275 | AL FAKHER 38 | 5.9 | da 50 grammi | 118 |
3261 | AL FAKHER 40 | 25 | da 250 grammi | 100 |
3278 | AL FAKHER 40 | 5.9 | da 50 grammi | 118 |
3270 | AL FAKHER 44 | 25 | da 250 grammi | 100 |
3287 | AL FAKHER 44 | 5.9 | da 50 grammi | 118 |
3265 | AL FAKHER 50 | 25 | da 250 grammi | 100 |
3282 | AL FAKHER 50 | 5.9 | da 50 grammi | 118 |
3269 | AL FAKHER 52 | 25 | da 250 grammi | 100 |
3286 | AL FAKHER 52 | 5.9 | da 50 grammi | 118 |
3262 | AL FAKHER 6 | 25 | da 250 grammi | 100 |
3279 | AL FAKHER 6 | 5.9 | da 50 grammi | 118 |
3257 | AL FAKHER 7 | 25 | da 250 grammi | 100 |
3274 | AL FAKHER 7 | 5.9 | da 50 grammi | 118 |
3264 | AL FAKHER 77 | 25 | da 250 grammi | 100 |
3281 | AL FAKHER 77 | 5.9 | da 50 grammi | 118 |
3259 | AL FAKHER 8 | 25 | da 250 grammi | 100 |
3276 | AL FAKHER 8 | 5.9 | da 50 grammi | 118 |
3263 | AL FAKHER 80 | 25 | da 250 grammi | 100 |
3280 | AL FAKHER 80 | 5.9 | da 50 grammi | 118 |
2979 | ALLEGRO GIALLO | 5 | da 40 grammi | 125 |
2158 | ALLEGRO ORIGINALE | 5 | da 40 grammi | 125 |
213 | AMPHORA BLACK CAVENDISH SPECIAL RESERVE | 10.4 | da 50 grammi | 208 |
373 | AMPHORA FULL | 9.4 | da 50 grammi | 188 |
3767 | AMPHORA Nº2 SPECIAL RESERVE | 10.4 | da 50 grammi | 208 |
811 | AMPHORA ORIGINAL | 9.4 | da 50 grammi | 188 |
349 | AMPHORA RICH | 9.4 | da 50 grammi | 188 |
3558 | AMPHORA VIRGINIA | 9.4 | da 50 grammi | 188 |
3556 | AMSTERDAMER BRIGHT 20 G | 2.5 | da 20 grammi | 125 |
3557 | AMSTERDAMER ORIGINAL 20 G | 2.5 | da 20 grammi | 125 |
3003 | APACHE 20 G | 2.2 | da 20 grammi | 110 |
2609 | AUSTIN RED PIPE TOBACCO 75 G | 9 | da 75 grammi | 120 |
3625 | BACKWOODS FOREST | 2.6 | da 20 grammi | 130 |
3624 | BACKWOODS MOUNTAIN | 2.6 | da 20 grammi | 130 |
3825 | BACKWOODS MOUNTAIN 60 G | 7.5 | da 60 grammi | 125 |
3623 | BACKWOODS RIVER | 2.6 | da 20 grammi | 130 |
2610 | BIG BEN PIPE TOBACCO 25 G | 3.1 | da 25 grammi | 124 |
15689 | BILL BAILEY'S BALKAN BLEND | 24 | da 50 grammi | 480 |
3559 | BLACK DEVIL WIDE CUT TOBACCO | 2.2 | da 20 grammi | 110 |
3745 | BLACK DEVIL WIDE CUT TOBACCO | 4.5 | da 40 grammi | 112.5 |
1280 | BORKUM RIFF BLACK | 8 | da 50 grammi | 160 |
121 | BORKUM RIFF BRONZE | 8 | da 50 grammi | 160 |
711 | BORKUM RIFF ORIGINAL | 8 | da 50 grammi | 160 |
624 | BORKUM RIFF RUBY | 8 | da 50 grammi | 160 |
1203 | BORKUM RIFF SUNGOLD | 8 | da 50 grammi | 160 |
19249 | BREBBIA 70° ANNIVERSARY 25 06 2017 | 20 | da 50 grammi | 400 |
18494 | BREBBIA ALLEGRO MIX N.24 | 18 | da 50 grammi | 360 |
17687 | BREBBIA BALKAN N.10 | 20 | da 50 grammi | 400 |
17688 | BREBBIA LATAKIA FLAKE N.9 | 20 | da 50 grammi | 400 |
18497 | BREBBIA OPERA MIX N.32 | 18 | da 50 grammi | 360 |
18492 | BREBBIA QUARTETTO MIX N.22 | 18 | da 50 grammi | 360 |
18491 | BREBBIA ROMANZA MIX N.21 | 18 | da 50 grammi | 360 |
18495 | BREBBIA RONDO' MIX N.27 | 20 | da 50 grammi | 400 |
18496 | BREBBIA SERENATA MIX N.28 | 20 | da 50 grammi | 400 |
18493 | BREBBIA SINFONIA MIX N.23 | 18 | da 50 grammi | 360 |
938 | BROOKFIELD N○. 1 | 6.9 | da 50 grammi | 138 |
3805 | BURTON ORIGINAL | 2.6 | da 20 grammi | 130 |
207 | CAPSTAN ORIGINAL NAVY CUT | 15.5 | da 50 grammi | 310 |
78 | CELLINI CLASSICO RISERVA | 7.5 | da 50 grammi | 150 |
84 | CELLINI FORTE | 7.5 | da 50 grammi | 150 |
19075 | CIMETTE DI MASTRO TORNABUONI | 15 | da 50 grammi | 300 |
3660 | CLAN 3 YEARS LIMITED EDITION | 16 | da 40 grammi | 400 |
3154 | CLAN AUTHENTIC | 7.8 | da 40 grammi | 195 |
3155 | CLAN BURGUNDY | 8 | da 50 grammi | 160 |
797 | CLAN ORIGINAL | 8.5 | da 50 grammi | 170 |
265 | COMUNE | 4.5 | da 40 grammi | 112.5 |
19193 | CORNELL & DIEHL AUTUMN E. | 45 | da 50 grammi | 900 |
19194 | CORNELL & DIEHL BAYOU M. | 45 | da 50 grammi | 900 |
19195 | CORNELL & DIEHL E. ROOSTER | 45 | da 50 grammi | 900 |
19196 | CORNELL & DIEHL MISSISSIPPI MUD | 45 | da 50 grammi | 900 |
16389 | DA VINCI | 24 | da 50 grammi | 480 |
57 | DANISH BLACK V MIXTURE | 9.9 | da 50 grammi | 198 |
19774 | DEVIL'S WEED RED | 11 | da 33 grammi | 333.34 |
2718 | DOVER 25 GR | 3 | da 25 grammi | 120 |
3335 | DOVER BLUE 20 GR | 2.5 | da 20 grammi | 125 |
18894 | DUNHILL APERITIF | 21 | da 50 grammi | 420 |
18895 | DUNHILL DURBAR MIXTURE | 21 | da 50 grammi | 420 |
205 | DUNHILL EARLY MORNING PIPE | 17 | da 50 grammi | 340 |
18773 | DUNHILL ELIZABETHAN MIXTURE | 21 | da 50 grammi | 420 |
582 | DUNHILL LONDON MIXTURE | 21 | da 50 grammi | 420 |
206 | DUNHILL MY MIXTURE 965 | 17 | da 50 grammi | 340 |
19145 | DUNHILL MY MIXTURE BB1938 | 22 | da 50 grammi | 440 |
18774 | DUNHILL NIGHTCAP | 21 | da 50 grammi | 420 |
19146 | DUNHILL READY RUBBED | 22 | da 50 grammi | 440 |
18775 | DUNHILL ROYAL YACHT MIXTURE | 21 | da 50 grammi | 420 |
350 | DUNHILL STANDARD MIXTURE | 21 | da 50 grammi | 420 |
19147 | DUNHILL THREE YEAR MATURED VIRGINIA | 22 | da 50 grammi | 440 |
3788 | EASTWOOD MAXX | 3 | da 25 grammi | 120 |
2114 | ERINMORE BALKAN MIXTURE | 15.5 | da 50 grammi | 310 |
2455 | ERINMORE LATAKIA | 16.5 | da 50 grammi | 330 |
337 | ERINMORE MIXTURE | 13.5 | da 50 grammi | 270 |
276 | FORTE | 4.9 | da 40 grammi | 122.5 |
19197 | GL PEASE CAIRO | 45 | da 50 grammi | 900 |
19198 | GL PEASE CUMBERLAND | 45 | da 50 grammi | 900 |
19203 | GL PEASE GASLIGHT | 45 | da 50 grammi | 900 |
19199 | GL PEASE JACKKNIFE PLUG | 45 | da 50 grammi | 900 |
19200 | GL PEASE KEY LARGO | 45 | da 50 grammi | 900 |
19201 | GL PEASE UNION SQUARE | 45 | da 50 grammi | 900 |
19202 | GL PEASE WESTMINSTER | 45 | da 50 grammi | 900 |
917 | GOLDEN BLEND'S N° 1 | 7.8 | da 50 grammi | 156 |
2678 | GOLF | 6 | da 40 grammi | 150 |
625 | HOLGER DANSKE B.B. | 7.5 | da 50 grammi | 150 |
980 | ITALIA | 5.3 | da 40 grammi | 132.5 |
19069 | KENDAL TOBACCO BALKAN MIXTURE | 25 | da 50 grammi | 500 |
19070 | KENDAL TOBACCO BRIGHT C R FLAKE | 25 | da 50 grammi | 500 |
19071 | KENDAL TOBACCO DARK BIRDS EYE | 25 | da 50 grammi | 500 |
19072 | KENDAL TOBACCO DARK FLAKE | 24 | da 50 grammi | 480 |
19073 | KENDAL TOBACCO ENNERDALE | 25 | da 50 grammi | 500 |
19074 | KENDAL TOBACCO SCOTCH FLAKE | 25 | da 50 grammi | 500 |
32 | KENTUCKY BIRD | 9.8 | da 50 grammi | 196 |
17945 | LUBINSKY MAXIMA MIXTURE | 34.5 | da 100 grammi | 345 |
17944 | LUBINSKY SUPERBA MIXTURE | 34.5 | da 100 grammi | 345 |
2347 | MAC BAREN 7 SEAS GOLD BLEND | 6.3 | da 40 grammi | 157.5 |
2346 | MAC BAREN 7 SEAS REGULAR BLEND | 6.3 | da 40 grammi | 157.5 |
2348 | MAC BAREN 7 SEAS ROYAL BLEND | 6.3 | da 40 grammi | 157.5 |
678 | MAC BAREN ABSOLUTE CHOICE | 9.5 | da 40 grammi | 237.5 |
752 | MAC BAREN BLACK AMBROSIA | 8.4 | da 50 grammi | 168 |
1601 | MAC BAREN CLASSIC | 8.4 | da 50 grammi | 168 |
2154 | MAC BAREN CUBE PREMIUM GOLD | 9.5 | da 40 grammi | 237.5 |
2153 | MAC BAREN CUBE PREMIUM SILVER | 9.5 | da 40 grammi | 237.5 |
347 | MAC BAREN GOLDEN BLEND | 8.4 | da 50 grammi | 168 |
3651 | MAC BAREN HH VINTAGE LATAKIA | 9.6 | da 50 grammi | 192 |
2349 | MAC BAREN HH VINTAGE SYRIAN | 9 | da 50 grammi | 180 |
346 | MAC BAREN MIXTURE | 8.4 | da 50 grammi | 168 |
3050 | MAC BAREN NAVY FLAKE | 15.5 | da 50 grammi | 310 |
822 | MAC BAREN ORIGINAL CHOICE | 9.5 | da 40 grammi | 237.5 |
MAZAYA LAST BREEX | 5.5 | da 50 grammi | 110 | |
MAZAYA MELASSA BREEZY BUNCH | 5.5 | da 50 grammi | 110 | |
MAZAYA MELASSA BREEZY SLICE | 5.5 | da 50 grammi | 110 | |
MAZAYA MELASSA DOUBLE IT APP | 5.5 | da 50 grammi | 110 | |
MAZAYA MELASSA DUBL-TRUBL | 5.5 | da 50 grammi | 110 | |
MAZAYA MELASSA EXOTIC BLU | 5.5 | da 50 grammi | 110 | |
MAZAYA MELASSA FRUTTI DEL PARADISO | 5.5 | da 50 grammi | 110 | |
MAZAYA MELASSA GUST BREEX | 5.5 | da 50 grammi | 110 | |
MAZAYA MELASSA LUVBITES | 5.5 | da 50 grammi | 110 | |
MAZAYA MELASSA SALSALICIOUS | 5.5 | da 50 grammi | 110 | |
MAZAYA MELASSA URBAN BUNCH | 5.5 | da 50 grammi | 110 | |
MAZAYA SOLO BREEX | 5.5 | da 50 grammi | 110 | |
17858 | MILONGA | 35 | da 100 grammi | 350 |
340 | PARK LANE N.7 | 9.8 | da 50 grammi | 196 |
18339 | PETERSON 3P' PERFECT PLUG | 24.5 | da 50 grammi | 490 |
18753 | PETERSON BALKAN MIXTURE | 24.5 | da 50 grammi | 490 |
17670 | PETERSON CONNOISSEUR'S CHOICE | 24.5 | da 50 grammi | 490 |
17671 | PETERSON DE LUXE MIXTURE | 24.5 | da 50 grammi | 490 |
3826 | PETERSON EARLY MORNING PIPE | 17 | da 50 grammi | 340 |
17672 | PETERSON GOLD BLEND | 24.5 | da 50 grammi | 490 |
18441 | PETERSON HOLIDAY SEASON 2011 | 46 | da 100 grammi | 460 |
18977 | PETERSON HOLIDAY SEASON 2015 | 55 | da 100 grammi | 550 |
18636 | PETERSON HYDE PARK | 24.5 | da 50 grammi | 490 |
18010 | PETERSON IRISH FLAKE | 24.5 | da 50 grammi | 490 |
16905 | PETERSON IRISH MIXTURE | 24.5 | da 50 grammi | 490 |
16906 | PETERSON IRISH OAK | 24.5 | da 50 grammi | 490 |
16909 | PETERSON KILLARNEY | 24.5 | da 50 grammi | 490 |
17673 | PETERSON LUXURY BLEND | 24.5 | da 50 grammi | 490 |
3827 | PETERSON MY MIXTURE 965 | 17 | da 50 grammi | 340 |
3828 | PETERSON NIGHTCAP | 21 | da 50 grammi | 420 |
18536 | PETERSON NUTTY CUT | 24.5 | da 50 grammi | 490 |
16908 | PETERSON OLD DUBLIN | 24.5 | da 50 grammi | 490 |
16904 | PETERSON SHERLOCK HOLMES | 24.5 | da 50 grammi | 490 |
18439 | PETERSON SPECIAL RESERVE 2011 | 46 | da 100 grammi | 460 |
18537 | PETERSON SPECIAL RESERVE 2012 | 46 | da 100 grammi | 460 |
18890 | PETERSON SPECIAL RESERVE 2014 | 49.5 | da 100 grammi | 495 |
18975 | PETERSON SPECIAL RESERVE 2015 | 55 | da 100 grammi | 550 |
19250 | PETERSON SPECIAL RESERVE 2017 | 57 | da 100 grammi | 570 |
18915 | PETERSON ST. PATRICK DAY | 25 | da 50 grammi | 500 |
18440 | PETERSON SUMMER TIME 2011 | 46 | da 100 grammi | 460 |
18671 | PETERSON SUMMERTIME 2013 | 49.5 | da 100 grammi | 495 |
18892 | PETERSON SUMMERTIME 2014 | 49.5 | da 100 grammi | 495 |
18976 | PETERSON SUMMERTIME 2015 | 55 | da 100 grammi | 550 |
19251 | PETERSON SUMMERTIME 2017 | 57 | da 100 grammi | 570 |
16910 | PETERSON SUNSET BREEZE | 24.5 | da 50 grammi | 490 |
16907 | PETERSON UNIVERSITY FLAKE | 24.5 | da 50 grammi | 490 |
15325 | RATTRAY'S 3 NOGGINS FULL | 37.5 | da 100 grammi | 375 |
15313 | RATTRAY'S 7 RESERVE MEDIUM | 19.5 | da 50 grammi | 390 |
15326 | RATTRAY'S ACCOUNTANTS MIXTURE | 37.5 | da 100 grammi | 375 |
18011 | RATTRAY'S BAGPIPER'S DREAM | 43.5 | da 100 grammi | 435 |
15323 | RATTRAY'S BLACK MALLORY | 19.5 | da 50 grammi | 390 |
15632 | RATTRAY'S BLACK VIRGINIA | 35.5 | da 100 grammi | 355 |
15628 | RATTRAY'S BROWN CLUNEE | 35.5 | da 100 grammi | 355 |
18814 | RATTRAY'S BUCKINGHAM | 36.5 | da 100 grammi | 365 |
15650 | RATTRAY'S DARK FRAGRANT | 35.5 | da 100 grammi | 355 |
15637 | RATTRAY'S HAL O'THE WYND | 35.5 | da 100 grammi | 355 |
15327 | RATTRAY'S HIGHLAND TARGE | 35.5 | da 100 grammi | 355 |
15642 | RATTRAY'S JOCKS MIXTURE | 35.5 | da 100 grammi | 355 |
18815 | RATTRAY'S LONDON EYE | 36.5 | da 100 grammi | 365 |
18820 | RATTRAY'S MACBETH | 35.5 | da 100 grammi | 355 |
18823 | RATTRAY'S MALCOM FLAKE | 22.5 | da 50 grammi | 450 |
15635 | RATTRAY'S MARLIN FLAKE | 37.5 | da 100 grammi | 375 |
15629 | RATTRAY'S OLD GOWRIE | 35.5 | da 100 grammi | 355 |
15328 | RATTRAY'S PROFESSIONAL MIXTURE | 35.5 | da 100 grammi | 355 |
18821 | RATTRAY'S RED LION | 35.5 | da 100 grammi | 355 |
15324 | RATTRAY'S RED RAPPAREE | 19.5 | da 50 grammi | 390 |
18816 | RATTRAY'S ROYAL ALBERT | 36.5 | da 100 grammi | 365 |
18822 | RATTRAY'S SIR WILLIAM | 35.5 | da 100 grammi | 355 |
18824 | RATTRAY'S STIRLING FLAKE | 22.5 | da 50 grammi | 450 |
18817 | RATTRAY'S TOWER BRIDGE | 36.5 | da 100 grammi | 365 |
18818 | RATTRAY'S UNION JACK | 36.5 | da 100 grammi | 365 |
18825 | RATTRAY'S WALLACE FLAKE | 22.5 | da 50 grammi | 450 |
18819 | RATTRAY'S WESTMINSTER ABBEY | 36.5 | da 100 grammi | 365 |
19628 | ROBERT MC CONNELL 5 YEAR MATURED VIRGINIA | 23 | da 50 grammi | 460 |
19629 | ROBERT MC CONNELL BARKING ROAD | 22 | da 50 grammi | 440 |
15636 | ROBERT MC CONNELL BLACK & GOLD | 20.5 | da 50 grammi | 410 |
15614 | ROBERT MC CONNELL BLACK PARROT | 36.5 | da 100 grammi | 365 |
19630 | ROBERT MC CONNELL BOUTIQUE BLEND | 22 | da 50 grammi | 440 |
19631 | ROBERT MC CONNELL COVENT GARDEN | 22.5 | da 50 grammi | 450 |
15617 | ROBERT MC CONNELL GLEN PIPER | 21.5 | da 50 grammi | 430 |
19632 | ROBERT MC CONNELL LATAKIA MIXTURE 1848 | 23 | da 50 grammi | 460 |
15634 | ROBERT MC CONNELL MADURO | 19.5 | da 50 grammi | 390 |
19633 | ROBERT MC CONNELL MARYLEBONE | 22.5 | da 50 grammi | 450 |
19634 | ROBERT MC CONNELL NOTTING HILL | 22 | da 50 grammi | 440 |
15631 | ROBERT MC CONNELL OLD LONDON | 36.5 | da 100 grammi | 365 |
15627 | ROBERT MC CONNELL ORIENTAL | 19.5 | da 50 grammi | 390 |
19635 | ROBERT MC CONNELL ORIENTAL SQUARE | 22.5 | da 50 grammi | 450 |
19636 | ROBERT MC CONNELL OXFORD STREET | 22 | da 50 grammi | 440 |
19637 | ROBERT MC CONNELL PADDINGTON | 23.5 | da 50 grammi | 470 |
19638 | ROBERT MC CONNELL PICCADILLY CIRCUS | 22 | da 50 grammi | 440 |
15615 | ROBERT MC CONNELL PURE LATAKIA | 20.5 | da 50 grammi | 410 |
19639 | ROBERT MC CONNELL READY RUBBED | 23.5 | da 50 grammi | 470 |
17626 | ROBERT MC CONNELL RED ROSES | 35.5 | da 100 grammi | 355 |
15626 | ROBERT MC CONNELL RED VIRGINIA | 20.5 | da 50 grammi | 410 |
19640 | ROBERT MC CONNELL REGENT STREET | 23 | da 50 grammi | 460 |
15625 | ROBERT MC CONNELL SCOTTISH BLEND | 20.5 | da 50 grammi | 410 |
15624 | ROBERT MC CONNELL SCOTTISH CAKE | 20.5 | da 50 grammi | 410 |
15623 | ROBERT MC CONNELL SCOTTISH FLAKE | 23.5 | da 50 grammi | 470 |
15329 | ROBERT MC CONNELL SOVEREIGN | 36.5 | da 100 grammi | 365 |
15621 | ROBERT MC CONNELL SPECIAL LONDON MATURE | 23.5 | da 50 grammi | 470 |
19641 | ROBERT MC CONNELL ST.JAMES PARK | 23 | da 50 grammi | 460 |
15321 | ROBERT MC CONNELL THE FRAGRANT BLEND | 36.5 | da 100 grammi | 365 |
15746 | S.V.H. | 24 | da 50 grammi | 480 |
18005 | SAMUEL GAWITH 1792 FLAKE | 22 | da 50 grammi | 440 |
18637 | SAMUEL GAWITH 2013 LIMITED EDITION | 50 | da 100 grammi | 500 |
19397 | SAMUEL GAWITH B.C. CAVENDISH 250G | 75 | da 250 grammi | 300 |
17674 | SAMUEL GAWITH BALKAN FLAKE | 22 | da 50 grammi | 440 |
18219 | SAMUEL GAWITH BALKAN FLAKE 250G | 75 | da 250 grammi | 300 |
18638 | SAMUEL GAWITH BC CAVENDISH | 22 | da 50 grammi | 440 |
18003 | SAMUEL GAWITH BEST BROWN FLAKE | 22 | da 50 grammi | 440 |
18481 | SAMUEL GAWITH BEST BROWN FLAKE TOBACCO | 75 | da 250 grammi | 300 |
18639 | SAMUEL GAWITH BLACK FOREST | 22 | da 50 grammi | 440 |
19398 | SAMUEL GAWITH BLACK FOREST 250G | 75 | da 250 grammi | 300 |
18918 | SAMUEL GAWITH BOTHY FLAKE | 22 | da 50 grammi | 440 |
19399 | SAMUEL GAWITH BOTHY FLAKE 250G | 75 | da 250 grammi | 300 |
18640 | SAMUEL GAWITH CELTIC TALISMAN | 22 | da 50 grammi | 440 |
18004 | SAMUEL GAWITH CH FLAKE | 22 | da 50 grammi | 440 |
18217 | SAMUEL GAWITH COMMONWEALTH | 22 | da 50 grammi | 440 |
18218 | SAMUEL GAWITH COMMONWEALTH FULL STRENGTH MIXTURE | 75 | da 250 grammi | 300 |
17677 | SAMUEL GAWITH FULL VIRGINIA FLAKE | 22 | da 50 grammi | 440 |
18220 | SAMUEL GAWITH FULL VIRGINIA FLAKE TOBACCO | 75 | da 250 grammi | 300 |
18641 | SAMUEL GAWITH GOLDEN GLOW | 22 | da 50 grammi | 440 |
18772 | SAMUEL GAWITH GOLDEN GLOW BROKEN VIRGINIA FLAKE | 75 | da 250 grammi | 300 |
17678 | SAMUEL GAWITH GROUSE-MOOR | 22 | da 50 grammi | 440 |
17679 | SAMUEL GAWITH KENDAL CREAM | 22 | da 50 grammi | 440 |
18917 | SAMUEL GAWITH LAKELAND DARK | 22 | da 50 grammi | 440 |
18978 | SAMUEL GAWITH LAKELAND DARK TOBACCO | 75 | da 250 grammi | 300 |
18893 | SAMUEL GAWITH LIMITED EDITION 2014 | 50 | da 100 grammi | 500 |
18916 | SAMUEL GAWITH LIMITED EDITION 2015 | 55 | da 100 grammi | 550 |
18006 | SAMUEL GAWITH NAVY FLAKE | 22 | da 50 grammi | 440 |
17680 | SAMUEL GAWITH PERFECTION | 22 | da 50 grammi | 440 |
18221 | SAMUEL GAWITH PERFECTION TOBACCO | 75 | da 250 grammi | 300 |
18007 | SAMUEL GAWITH SAM'S FLAKE | 22 | da 50 grammi | 440 |
18539 | SAMUEL GAWITH SAM'S FLAKE TOBACCOS | 75 | da 250 grammi | 300 |
18008 | SAMUEL GAWITH SKIFF MIXTURE | 22 | da 50 grammi | 440 |
18222 | SAMUEL GAWITH SKIFF MIXTURE TOBACCO | 75 | da 250 grammi | 300 |
17681 | SAMUEL GAWITH SQUADRON LEADER | 22 | da 50 grammi | 440 |
18223 | SAMUEL GAWITH SQUADRON LEADER TOBACCO | 75 | da 250 grammi | 300 |
18402 | SAMUEL GAWITH ST.JAMES FLAKE | 22 | da 50 grammi | 440 |
18482 | SAMUEL GAWITH ST.JAMES FLAKE TOBACCO | 75 | da 250 grammi | 300 |
SAVINELLI ARMONIA | 21.5 | da 50 grammi | 430 | |
SAVINELLI AROMA | 22 | da 50 grammi | 440 | |
SAVINELLI BLACK CAVENDISH | 21.5 | da 50 grammi | 430 | |
SAVINELLI CAVENDISH | 22 | da 50 grammi | 440 | |
SAVINELLI ENGLISH MIXTURE | 21.5 | da 50 grammi | 430 | |
SAVINELLI THE BALKANS | 21 | da 50 grammi | 420 | |
3765 | SCAFERLATI CAPORAL | 6.8 | da 40 grammi | 170 |
2170 | SKANDINAVIK MAHOGANY | 9 | da 50 grammi | 180 |
129 | SKANDINAVIK MIXTURE | 9 | da 50 grammi | 180 |
612 | SKANDINAVIK NAVY | 9 | da 50 grammi | 180 |
713 | SKANDINAVIK REGULAR | 9 | da 50 grammi | 180 |
1256 | SKANDINAVIK SUNGOLD | 9 | da 50 grammi | 180 |
920 | SKANDINAVIK WHITE | 9 | da 50 grammi | 180 |
596 | SPECIAL DUBLIN MIXTURE | 9 | da 50 grammi | 180 |
3766 | ST. BRUNO FLAKE | 10.3 | da 50 grammi | 206 |
3385 | SUPER PRINCE MOLASSES AA 250 GR | 25 | da 250 grammi | 100 |
3302 | SUPER PRINCE MOLASSES AA 50 GR | 5.5 | da 50 grammi | 110 |
3393 | SUPER PRINCE MOLASSES AN 250 GR | 25 | da 250 grammi | 100 |
3310 | SUPER PRINCE MOLASSES AN 50 GR | 5.5 | da 50 grammi | 110 |
3389 | SUPER PRINCE MOLASSES B 250 GR | 25 | da 250 grammi | 100 |
3306 | SUPER PRINCE MOLASSES B 50 GR | 5.5 | da 50 grammi | 110 |
3399 | SUPER PRINCE MOLASSES C 250 GR | 25 | da 250 grammi | 100 |
3316 | SUPER PRINCE MOLASSES C 50 GR | 5.5 | da 50 grammi | 110 |
3396 | SUPER PRINCE MOLASSES CL 250 GR | 25 | da 250 grammi | 100 |
3313 | SUPER PRINCE MOLASSES CL 50 GR | 5.5 | da 50 grammi | 110 |
3400 | SUPER PRINCE MOLASSES CM 250 GR | 25 | da 250 grammi | 100 |
3317 | SUPER PRINCE MOLASSES CM 50 GR | 5.5 | da 50 grammi | 110 |
3394 | SUPER PRINCE MOLASSES CR 250 GR | 25 | da 250 grammi | 100 |
3311 | SUPER PRINCE MOLASSES CR 50 GR | 5.5 | da 50 grammi | 110 |
3387 | SUPER PRINCE MOLASSES DM 250 GR | 25 | da 250 grammi | 100 |
3304 | SUPER PRINCE MOLASSES DM 50 GR | 5.5 | da 50 grammi | 110 |
3398 | SUPER PRINCE MOLASSES GM 250 GR | 25 | da 250 grammi | 100 |
3315 | SUPER PRINCE MOLASSES GM 50 GR | 5.5 | da 50 grammi | 110 |
3395 | SUPER PRINCE MOLASSES K 250 GR | 25 | da 250 grammi | 100 |
3312 | SUPER PRINCE MOLASSES K 50 GR | 5.5 | da 50 grammi | 110 |
3383 | SUPER PRINCE MOLASSES L 250 GR | 25 | da 250 grammi | 100 |
3300 | SUPER PRINCE MOLASSES L 50 GR | 5.5 | da 50 grammi | 110 |
3384 | SUPER PRINCE MOLASSES LM 250 GR | 25 | da 250 grammi | 100 |
